BOOK
BERTHS SPACE

Marina Isla Canela has 231 berths ranging from 6 to 24 mts in length. All of them have independent finger. We have water and electricity supply in the berths.

Plano Amarre

BERTHS RATES 2024

PERIOD DAY MONTH YEAR
MAX. LENGHT Low Season Medium Season High Season Special Season Low Season Medium Season Special Season 365 Days
6.00 x 2.50 7,00€ 13,28€ 15,46€ 18,67€ 196,99€ 391,96€ 479,37€ 1.878,57€
7.00 x 3.00 8,60€ 16,11€ 18,74€ 22,49€ 242,24€ 475,62€ 580,95€ 2.308,30€
8.00 x 3.00 10,13€ 18,92€ 22,00€ 26,29€ 285,32€ 558,50€ 681,90€ 2.708,89€
9.00 x 4.00 12,16€ 22,29€ 25,83€ 30,67€ 343,32€ 658,54€ 800,71€ 3.266,58€
10.00 x 4.00 13,83€ 25,32€ 29,32€ 34,70€ 390,46€ 747,93€ 908,80€ 3.705,21€
11.00 x 4.80 17,49€ 30,89€ 35,55€ 41,52€ 494,06€ 912,87€ 1.102,14€ 4.597,48€
12.00 x 4.80 19,69€ 33,56€ 38,39€ 44,89€ 555,88€ 991,66€ 1.189,98€ 5.045,64€
13.00 x 5.00 22,25€ 38,83€ 44,61€ 51,70€ 628,29€ 1.147,41€ 1.382,98€ 5.786,26€
14.00 x 5.20 24,01€ 42,34€ 48,73€ 56,37€ 678,20€ 1.251,06€ 1.510,72€ 6.306,73€
15.00 x 5.40 25,79€ 45,87€ 52,86€ 61,05€ 728,74€ 1.355,64€ 1.638,70€ 6.830,81€
16.00 x 5.60 27,61€ 49,44€ 57,03€ 65,78€ 780,52€ 1.461,19€ 1.768,02€ 7.364,75€
17.00 x 5.80 29,41€ 53,01€ 61,21€ 70,51€ 831,99€ 1.566,72€ 1.897,66€ 7.902,61€
18.00 x 6.00 31,25€ 56,56€ 65,39€ 75,24€ 884,39€ 1.671,88€ 2.027,22€ 8.444,22€
19.00 x 6.20 33,10€ 60,22€ 69,61€ 80,01€ 937,10€ 1.780,32€ 2.157,79€ 8.997,97€
20.00 x 6.40 34,60€ 62,99€ 72,89€ 84,33€ 980,12€ 1.862,34€ 2.259,47€ 9.446,88€
21.00 x 6.60 36,84€ 67,40€ 78,03€ 90,04€ 1.043,75€ 1.992,81€ 2.419,08€ 10.106,71€
22.00 x 6.80 38,73€ 71,02€ 82,29€ 94,85€ 1.097,70€ 2.100,16€ 2.550,85€ 10.670,49€
23.00 x 6.90 40,54€ 74,59€ 86,45€ 99,56€ 1.149,17€ 2.205,69€ 2.679,80€ 11.208,82€
24.00 x 7.00 42,39€ 74,83€ 90,65€ 104,31€ 1.201,88€ 2.213,24€ 2.810,05€ 11.566,59€
Observations

LOW SEASON: from 1 January to 31 May and from 1 October to 31 December.
MID SEASON: from 01 June to 30 June and from 01 September to 30 September.
HIGH SEASON: from 01 July to 31 July and from 16 August to 31 August
SPECIAL SEASON: From 1 August to 15 August

In order to benefit from the discounts applied, it is essential to pay in advance.
Berth will be assigned according to the maximum length and beam, including appendages and accessories.
Catamarans: The amount is determined by multiplying the amount corresponding to the length x 1.5
In berths on pontoon 4, electricity consumption is billed separately, according to the meter reading.
These prices DO NOT INCLUDE VAT at the current rate of 21%.

Request
information online

    I'm interested in

     

     

    Tipo

     

     

     

     

    Data owner: Club Náutico Isla Canela

    Purpose: Sending of commercial communications from Isla Canela S.A and the companies of the Group to which it belongs.

    Rights: You may exercise your rights of access, rectification, portability, limitation, deletion or, where appropriate, opposition as indicated in the Privacy Policy.

    You may also be interested in

    BOATHOUSE next